close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DANIEL STEWART | 3552188 | ||
| 2 | 2JUSTIN TIMMONS | 9831239 | ||
| 3 | 3KEITH THOMPSON | 8373438 | ||
| 4 | 4DAKOTA THOMPSON | 3536929 | ||
| 5 | 5VAN BRYANT | 3655709 | ||
| 6 | 6GREG BRASWELL | 3410445 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DALLAS BRIDGERS | 9034404 | ||
| 2 | 2ANTHONY NORTH | 8618295 | ||
| 3 | 3MIKE BREWER | 3117682 | ||
| 4 | 4CAMERON WHEELESS | 2364559 | ||
| 5 | 5KENNY PAGE | 5014119 | ||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RICKY WAINWRIGHT | 4886810 | ||
| 2 | 2JUSTIN TIMMONS | 2606028 | ||
| 3 | 3BRANTLEY BRYANT | 4520931 | ||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TRACY LUCAS | 6762556 | ||
| 2 | 2SCOTT BRYANT | 7001723 | ||
| 3 | 3ANTHONY NORTH | 3377353 | ||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BEN HAGWOOD | 5217269 | ||
| 2 | 2RICKY WAINWRIGHT | 6865126 | ||
| 3 | 3ANDY BOAHN | 6419710 | ||
| 4 | 4BRANTLEY BRYANT | 8893241 | ||
| 6 
												21.5 Late Model Pres. By Atwell Exterior Services  (Heat 1/2) Length: 4:00 Timed Status: Complete (View Results) | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TRACE BODEN | 3414830 | ||
| 2 | 2BRAD SMITH | 9172913 | ||
| 3 | 4FRANKLIN HEINZMANN | 4058943 | ||
| 7 
												21.5 Late Model Pres. By Atwell Exterior Services  (Heat 2/2) Length: 4:00 Timed Status: Complete (View Results) | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2BRANDON VICK | 4766762 | ||
| 2 | 3JOHN NORTH | 7738407 | ||
| 3 | 4CAMERON WHEELESS | 6726419 | ||
| 4 | 1DEAN BUSH | 3597427 | ||
| 8 
												17.5 EDM Pres. by Flyin' Brian Graphics  (Heat 1/1) Length: 4:00 Timed Status: Complete (View Results) | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FRANKLIN HEINZMANN | 2648107 | ||
| 2 | 2GARY BANKS | 8064519 | ||
| 3 | 3VAN BRYANT | 5310981 | ||
| 9 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2SCOTTY HALES | 8247692 | ||
| 2 | 3DYLAN HUNT | 4795753 | ||
| 3 | 4JEFF PASOUR | 4855924 | ||
| 10 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EDDIE BOAHN | 2186688 | ||
| 2 | 2EDDIE NICHOLS | 2732772 | ||
| 3 | 3BEN HAGWOOD | 8565278 | ||
| 4 | 4MICHAEL WHEELESS | 1217955 | ||
| 11 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN NORTH | 2086898 | ||
| 2 | 2DEAN BUSH | 2981338 | ||
| 3 | 3DYLAN HUNT | 6208533 | ||
| 4 | 5JEFF PASOUR | 7726119 | ||
| 5 | 6TRACE BODEN | 3831622 | ||
| Race Track | Thunder Alley RC Speedway | 
|---|---|
| Registrations | Entries: 44 Drivers: 30 | 
| Total Race Laps | 6,161 |