close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DEWAYNE POTTER | |||
| 2 | 2KENNY PAGE | 5014119 | ||
| 3 | 3KENNY BAREFOOT | 3157585 | ||
| 4 | 4GREG JENKINS | 8408048 | ||
| 5 | 5RIVER MITCHELL | 9670091 | ||
| 6 | 6TRACY LUCAS | 6762556 | ||
| 7 | 7BOB JONES | 7948767 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DALLAS BRIDGERS | 4665841 | ||
| 2 | 2LONNIE HARRIS | 4358824 | ||
| 3 | 3DAVID VICK | 3694826 | ||
| 4 | 4ALTON TAYLOR | 7339894 | ||
| 5 | 5VAN BRYANT | 5648670 | ||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FRED FAB | 5969140 | ||
| 2 | 2DARREN ARMITAGE | 8018502 | ||
| 3 | 3JUSTIN TIMMONS | 2391979 | ||
| 4 | 4BEN HAGWOOD | 5049979 | ||
| 5 | 5COREY HUMPHRIES | 3022770 | ||
| 6 | 6DEWAYNE POTTER | 9534304 | ||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NATHAN WALLACE | 2727325 | ||
| 2 | 2LONNIE HARRIS | 8875521 | ||
| 3 | 3TIM HARRIS | 6969228 | ||
| 4 | 4CHARLES WYCKOFF | 6566870 | ||
| 5 | 5KIRK HARRIS | 8072044 | ||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LAYTON PEARCE | 6552276 | ||
| 2 | 2PAUL HARRISON | 6621397 | ||
| 3 | 3PARKER MURPHY | 5998763 | ||
| 4 | 4KEITH THOMPSON | 8373438 | ||
| 5 | 5DAKOTA THOMPSON | 3536929 | ||
| 6 | 6BJ RODRIGUEZ | 3792768 | ||
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GREG JENKINS | 3869106 | ||
| 2 | 2CY NELMS JR. | 9393932 | ||
| 3 | 3JOSEPH PITTMAN | 9793186 | ||
| 4 | 4DUSTIN MITCHELL | 9414760 | ||
| 5 | 5BLAKE WHITLEY | 3117041 | ||
| 6 | 6MICHAEL MURPHY | 4575993 | ||
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KENNY BAREFOOT | 5058796 | ||
| 2 | 2BRAD CLIFFORD | 9388445 | ||
| 3 | 3DEWAYNE POTTER | 8626017 | ||
| 4 | 4DAVID VICK | 1243352 | ||
| 5 | 5CALEB BOGGS | 7540579 | ||
| 6 | 6DARREN ARMITAGE | 9956655 | ||
| 7 | 7DALLAS BRIDGERS | 4183632 | ||
| 8 
												21.5 Late Model Pres. By Atwell Exterior Services  (Heat 1/2) Length: 4:00 Timed Status: Complete (View Results) | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KEITH THOMPSON | 9432004 | ||
| 2 | 2VAN BRYANT | 5310981 | ||
| 3 | 3WILL SHORT | 7173516 | ||
| 9 
												21.5 Late Model Pres. By Atwell Exterior Services  (Heat 2/2) Length: 4:00 Timed Status: Complete (View Results) | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AARON CRUMPLER | 5171994 | ||
| 2 | 2SONNY NEWMAN | 4061574 | ||
| 3 | 3EDDIE BROOKS | 2601920 | ||
| 4 | 4FRANKLIN HEINZMANN | 4058943 | ||
| Race Track | Thunder Alley RC Speedway | 
|---|---|
| Registrations | Entries: 51 Drivers: 39 | 
| Total Race Laps | 5,894 |