close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BEN HAGWOOD | 9110719 | 1 | 36/4:06.234 (2) | 
| 2 | 2TRACY LUCAS | 6819619 | 2 | 35/4:04.182 (2) | 
| 3 | 3DAVID VICK | 4183632 | 3 | 34/4:02.347 (1) | 
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FRANKLIN HEINZMANN | 9853686 | 1 | 36/4:01.720 (2) | 
| 2 | 2ANDY GRADY | 6265713 | 2 | 35/4:01.313 (2) | 
| 3 | 3DAWSON GRADY | 7067025 | 3 | 30/4:04.395 (2) | 
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANDY GRADY | 8168776 | 1 | 39/4:04.458 (2) | 
| 2 | 2BEN HAGWOOD | 8042328 | 2 | 38/4:01.334 (2) | 
| 3 | 3DAVID VICK | 3694826 | 3 | 38/4:02.066 (1) | 
| 4 | 4AARON STEWART | 7051292 | 4 | 38/4:03.998 (2) | 
| 4 
												21.5 Late Model Pres. By Atwell Exterior Services A-Main Length: 4:00 Timed Status: Complete (View Results) | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN NORTH | 5445637 | 1 | 55/4:02.294 (2) | 
| 2 | 2ROB LUEDEKE | 4627112 | 2 | 55/4:02.306 (2) | 
| 3 | 3FRANKLIN HEINZMANN | 5139839 | 3 | 53/4:01.969 (2) | 
| 4 | 4GARY BANKS | 4766762 | 4 | 52/4:02.607 (1) | 
| 5 | 5JUSTIN TIMMONS | 3931733 | 5 | 8/4:43.493 (1) | 
| Race Track | Thunder Alley RC Speedway | 
|---|---|
| Registrations | Entries: 15 Drivers: 11 | 
| Total Race Laps | 1,683 |