close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2JAMIE CATES | 7747618 | 8 | 45/4:00.965 (2) | |
| 2 | 3JACOB WEIMER | 8191147 | 9 | 40/4:00.883 (2) | |
| 3 | 4LARRY HALES | 4104625 | 10 | 37/4:04.182 (1) | |
| 4 | 5KENNY BAREFOOT | 8687026 | 11 | 21/3:24.169 (DNF) (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LA ANDERSON | 7884077 | 1 | 39/4:01.826 (1) | |
| 2 | 2DAVID VICK | 4343791 | 2 | 39/4:06.079 (1) | |
| 3 | 3KENNY BAREFOOT | 8875521 | 3 | 38/4:06.015 (2) | |
| 4 | 4DALLAS BRIDGERS | 3437492 | 4 | 36/4:07.918 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1REGGIE NORRIS | 7510650 | 1 | 54/4:00.125 (2) | |
| 2 | 2KEVIN CROOM | 6299382 | 2 | 54/4:00.867 (1) | |
| 3 | 3DANIEL RYALS | 5245729 | 3 | 50/4:00.983 (1) | |
| 4 | 4ANDREW CHRISTIANS | 9795966 | 4 | 49/4:00.582 (2) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BEN HAGWOOD | 1063495 | 1 | 36/4:04.051 (2) | |
| 2 | 2ALTON TAYLOR | 7339894 | 2 | 33/4:00.900 (2) | |
| 3 | 3DAVID VICK | 5725844 | 3 | 33/4:05.806 (2) | |
| 4 | 4DALLAS BRIDGERS | 5184505 | 4 | 29/4:04.928 (2) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CALEB MURRAY | 8949991 | 1 | 50/4:02.171 (1) | |
| 2 | 2JACOB WEIMER | 2691695 | 2 | 50/4:04.808 (1) | |
| 3 | 3LAYLA FRAZIER | 7540579 | 3 | 47/4:04.973 (2) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SARAH DUE | 3899312 | 1 | 55/4:02.005 (1) | |
| 2 | 2AARON CRUMPLER | 4165039 | 2 | 55/4:03.287 (1) | |
| 3 | 3JOSEPH PITTMAN | 9793186 | 3 | 54/4:03.658 (1) | |
| 4 | 4BRANDON MCMURRAY | 8872882 | 4 | 52/4:00.301 (2) | |
| 5 | 5SHAUN LAMM | 2129953 | 5 | 52/4:01.807 (2) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ENZO DILLON | 8987859 | 1 | 52/4:01.022 (1) | |
| 2 | 2DANIEL RYALS | 4219373 | 2 | 51/4:03.901 (2) | |
| 3 | 3JIMMY ONEAL | 4074272 | 3 | 51/4:04.062 (2) | |
| 4 | 4CALEB MURRAY | 9009571 | 4 | 49/4:01.801 (1) | |
| 5 | 5JEREMY DAVIS | 1188319 | 5 | 49/4:04.470 (2) | |
| 6 | 6REGGIE NORRIS | 9034404 | 6 | 48/4:01.339 (1) | |
| 7 | 7JOSEPH PITTMAN | 3954233 | |||
| 8 | 8ANDREW CHRISTIANS | 2615834 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GEORGE RYALS | 8763362 | 1 | 57/4:01.714 (2) | |
| 2 | 2SONNY NEWMAN | 4061574 | 2 | 55/4:01.749 (2) | |
| 3 | 3EDDIE BROOKS | 9649988 | 3 | 55/4:02.595 (2) | |
| 4 | 4JEREMY DAVIS | 8070873 | 4 | 54/4:03.285 (2) | |
| 5 | 5DERICK FOREHAND | 5452355 | 5 | 48/3:52.989 (DNF) (1) | |
| Race Track | Thunder Alley RC Speedway |
|---|---|
| Registrations |
Entries: 37 Drivers: 27 |
| Total Race Laps | 4,719 |